![]() |
|
Materials available for
International Evaluation Panel members
| # | CTU part | Self-Evaluation Report | Additional material |
| 0 | Cover page | Cover | Not relevant |
| 1 | Faculty of Civil Engineering | M3 | presentation , supplement |
| 2 | Faculty of Mechanical Engineering | M3 | presentation |
| 3 | Faculty of Electrical Engineering | M3 | presentation |
| 4 | Faculty of Nuclear and Physical Engineering | M3 | presentation |
| 5 | Faculty of Architecture | M3 | presentation |
| 6 | Faculty of Transportation Sciences | M3 | presentation |
| 7 | Faculty of Biomedical Engineering | M3 | presentation |
| 8 | Faculty of Information Technologies | M3 | presentation |
| 9 | Klokner Institute | M3 | presentation |
| 10 | Masaryk Institute | M3 | presentation , supplements (zipped) |
| 11 | UCEEB | M3 | presentation |
| 12 | CIIRC | M3 | presentation |
| 13 | IAP | M3 | presentation , supplement1, supplement2, supplement3 |
| 14 | CTU as a whole | M4 and M5 | presentation |
| 15 | CTU as a whole | All evaluation reports as one file. | Grant applications and received grants (additional data requested by IEP |
CTU Strategic materials - Public web - also referenced directly within part M5 of the Self-Evaluation Report.